The Spike Cross monthly charts summarize average players, monthly peaks, minimums, gains, and longer-term Steam player-count movement.
- Latest observed players638 · 25 September 2026 - 17:31:45 UTC
- SteamPulse tracked peak1,362
- Units sold (VGI)No data available
- Revenue (VGI)No data available
- Review score85% positive
- Total reviews2,358
- Release dateSep 19, 2025
- DeveloperSUNCYAN Inc.
- PublisherSUNCYAN Inc.
Genres: Action, Casual, Indie, Simulation, Sports
Company pages: Developer: SUNCYAN Inc.Publisher: SUNCYAN Inc.
The Spike Cross monthly player history
The Spike Cross monthly charts summarize average players, monthly peaks, minimums, gains, and longer-term Steam player-count movement.
Recent player history
This historical table covers stored observations from 18 September 2025 through 25 September 2026. Daily peak is the highest sample observed in each UTC day; source or collection gaps can exist, so it is not a claim of continuous monitoring. The separately dated latest-player value is the current observation.
| Date | Daily peak |
|---|---|
| 25 September 2026 | 638 |
| 24 September 2026 | 937 |
| 23 September 2026 | 524 |
| 22 September 2026 | 1,013 |
| 21 September 2026 | 410 |
| 13 September 2026 | 474 |
| 12 September 2026 | 464 |
| 30 August 2026 | 427 |
| 27 August 2026 | 363 |
| 25 August 2026 | 214 |
| 24 August 2026 | 226 |
| 23 August 2026 | 389 |
| 22 August 2026 | 586 |
| 21 August 2026 | 577 |
| 20 August 2026 | 622 |
| 19 August 2026 | 635 |
| 18 August 2026 | 558 |
| 17 August 2026 | 568 |
| 16 August 2026 | 625 |
| 15 August 2026 | 641 |
| 14 August 2026 | 627 |
| 13 August 2026 | 676 |
| 12 August 2026 | 751 |
| 11 August 2026 | 706 |
| 10 August 2026 | 684 |
| 9 August 2026 | 758 |
| 8 August 2026 | 719 |
| 7 August 2026 | 781 |
| 6 August 2026 | 841 |
| 5 August 2026 | 909 |
| 4 August 2026 | 886 |
| 3 August 2026 | 949 |
| 2 August 2026 | 1,030 |
| 1 August 2026 | 1,159 |
| 31 July 2026 | 1,624 |
| 30 July 2026 | 1,510 |
| 29 July 2026 | 578 |
| 28 July 2026 | 459 |
| 27 July 2026 | 405 |
| 26 July 2026 | 421 |
| 25 July 2026 | 421 |
| 24 July 2026 | 400 |
| 23 July 2026 | 409 |
| 22 July 2026 | 449 |
| 21 July 2026 | 421 |
| 20 July 2026 | 442 |
| 19 July 2026 | 446 |
| 18 July 2026 | 520 |
| 17 July 2026 | 468 |
| 16 July 2026 | 459 |
| 15 July 2026 | 523 |
| 14 July 2026 | 465 |
| 13 July 2026 | 445 |
| 12 July 2026 | 472 |
| 11 July 2026 | 542 |
| 10 July 2026 | 585 |
| 9 July 2026 | 599 |
| 8 July 2026 | 721 |
| 7 July 2026 | 432 |
| 6 July 2026 | 397 |
| 5 July 2026 | 401 |
| 4 July 2026 | 485 |
| 3 July 2026 | 536 |
| 2 July 2026 | 495 |
| 1 July 2026 | 615 |
| 30 June 2026 | 450 |
| 29 June 2026 | 409 |
| 28 June 2026 | 416 |
| 27 June 2026 | 441 |
| 26 June 2026 | 393 |
| 25 June 2026 | 498 |
| 24 June 2026 | 612 |
| 23 June 2026 | 496 |
| 22 June 2026 | 542 |
| 21 June 2026 | 510 |
| 20 June 2026 | 604 |
| 19 June 2026 | 655 |
| 18 June 2026 | 664 |
| 17 June 2026 | 676 |
| 16 June 2026 | 651 |
| 15 June 2026 | 687 |
| 14 June 2026 | 747 |
| 13 June 2026 | 814 |
| 12 June 2026 | 785 |
| 11 June 2026 | 806 |
| 10 June 2026 | 873 |
| 9 June 2026 | 801 |
| 8 June 2026 | 809 |
| 7 June 2026 | 870 |
| 6 June 2026 | 936 |
| 5 June 2026 | 884 |
| 4 June 2026 | 893 |
| 3 June 2026 | 947 |
| 2 June 2026 | 909 |
| 1 June 2026 | 923 |
| 31 May 2026 | 1,035 |
| 30 May 2026 | 1,084 |
| 29 May 2026 | 1,082 |
| 28 May 2026 | 1,056 |
| 27 May 2026 | 1,172 |
| 26 May 2026 | 1,087 |
| 25 May 2026 | 1,107 |
| 24 May 2026 | 1,289 |
| 23 May 2026 | 1,364 |
| 22 May 2026 | 1,689 |
| 21 May 2026 | 830 |
| 20 May 2026 | 815 |
| 19 May 2026 | 808 |
| 18 May 2026 | 810 |
| 17 May 2026 | 831 |
| 16 May 2026 | 855 |
| 15 May 2026 | 902 |
| 14 May 2026 | 922 |
| 13 May 2026 | 950 |
| 12 May 2026 | 934 |
| 11 May 2026 | 1,034 |
| 10 May 2026 | 789 |
| 9 May 2026 | 835 |
| 8 May 2026 | 850 |
| 7 May 2026 | 761 |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.
