Overview
The Fall of the Dungeon Guardians - Enhanced Edition comes from Mana Games and is published by Mana Games. It arrived on Steam on Nov 6, 2015, and it sits naturally among Single-player, Steam Achievements, Steam Trading Cards, Steam Workshop, Adjustable Text Size, Camera Comfort, Custom Volume Controls, and Adjustable Difficulty. SteamPulse tracks it across Windows, macOS, Linux, and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
The Fall of the Dungeon Guardians - Enhanced Edition's latest SteamPulse observation recorded 1 players at 25 September 2026 - 09:12:46 UTC, with a tracked peak near 6. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 84% positive across 672 reviews.
Language and system requirements
The Fall of the Dungeon Guardians - Enhanced Edition is available in 12 languages including:
4 regional rating boards including esrb, dejus, steam germany, and igrs
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Not listed | 2 Ghz | 3 GB RAM | Shader Model 3.0 GPU ; NVidia GeForce GTX 260 (2008) or GT 730 (2014), AMD Radeon HD 5670 (2009) or HD7570 (2012) ; the game may run with less good 3D cards, but you’ll have to lower the view distance and the rendering quality | 1 GB available space |
| Windows | Recommended | Not listed | 3 Ghz | 4 GB RAM | Shader Model 3.0 GPU ; NVidia GeForce GTX 760 (2013) or AMD Radeon HD 7950 (2012) | 1 GB available space |
| macOS | Minimum | OSX 10.7 | 2 Ghz | 3 MB RAM | Shader Model 3.0 GPU ; NVidia GeForce GTX 260 (2008) or GT 730 (2014), AMD Radeon HD 5670 (2009) or HD7570 (2012) ; the game may run with less good 3D cards, but you’ll have to lower the view distance and the rendering quality | 1 GB available space |
| macOS | Recommended | OSX 10.9 | 3 Ghz | 4 MB RAM | Shader Model 3.0 GPU ; NVidia GeForce GTX 760 (2013) or AMD Radeon HD 7950 (2012) | 1 GB available space |
| Linux | Minimum | Ubuntu 12.04 | 2 Ghz | 3 GB RAM | Shader Model 3.0 GPU ; NVidia GeForce GTX 260 (2008) or GT 730 (2014), AMD Radeon HD 5670 (2009) or HD7570 (2012) ; the game may run with less good 3D cards, but you’ll have to lower the view distance and the rendering quality | 1 GB available space |
| Linux | Recommended | Ubuntu 12.04 | Memory: 4 GB RAM | 4 GB RAM | Shader Model 3.0 GPU ; NVidia GeForce GTX 760 (2013) or AMD Radeon HD 7950 (2012) | 1 GB available space |
Sales, recommendations, and streams
The Fall of the Dungeon Guardians - Enhanced Edition has sold up to 41,339 units and has 625 Steam recommendations. The estimated VGI revenue is $527,000. On Twitch, 0 streamers are live with around 0 total watchers.
