Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 4274200 |
| Live current players | 0 |
| SteamPulse tracked peak | 0 |
| Live count (today's peak floor) | 0 |
| Price | No longer available on Steam Store |
| Free to play | No current Steam offer |
| Discount | Not available |
| Original price USD | Not available |
| Current price USD | Not available |
| Release date | Jul 22, 2026 |
| Developer | EasyDev |
| Publisher | EasyDev |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | Not available |
| SteamSpy owner estimate maximum | Not available |
| Review type | Not available |
| Positive review percent | Not available |
| Positive reviews | 0 |
| Negative reviews | 0 |
| Total reviews | 0 |
| Steam recommendations | Not available |
| Achievements | Not available |
| Average playtime forever | Not available |
| Windows support | Yes |
| macOS support | No |
| Linux support | No |
| Parent game | Not available |
| Store URL | Not available on Steam Store |
Short description
A digital life simulator. Work at your PC, earn money, pay bills, invest, build companies, or take risky paths. Money brings power, but risk leads to consequences - there are no safe choices.
About this game
A digital life simulator where your choices shape everything Work at your PC, take on freelance jobs, pay bills, manage taxes - or take riskier paths. Expand your world Move through your apartment, explore the streets, rent better places, interact with the environment. Build your empire Create companies, invest in the stock market, design PC builds or start your own gaming studio Risk comes with consequences Hacker paths, corporate scandals, exposing secrets - every action has a price.
Supported languages
English * , French, Italian, German, Spanish - Latin America, Simplified Chinese, Polish, Portuguese - Brazil, Romanian, Russian, Turkish, Ukrainian, Czech, Japanese, Spanish - Spain, Hungarian, Bulgarian * languages with full audio support
