Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 4327480 |
| Live current players | 0 |
| SteamPulse tracked peak | 1 |
| Live count (today's peak floor) | 0 |
| Price | $0.99 |
| Free to play | No |
| Discount | 0% |
| Original price USD | $0.99 |
| Current price USD | $0.99 |
| Release date | Feb 7, 2026 |
| Developer | lonelystar |
| Publisher | lonelystar |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | Not available |
| SteamSpy owner estimate maximum | Not available |
| Review type | 1 user reviews |
| Positive review percent | 100% |
| Positive reviews | 1 |
| Negative reviews | 0 |
| Total reviews | 1 |
| Steam recommendations | Not available |
| Achievements | 38 |
| Average playtime forever | Not available |
| Windows support | Yes |
| macOS support | No |
| Linux support | No |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/4327480/ |
Short description
Click to Live is a minimalist clicker where every click is a currency. Earn clicks, buy upgrades, develop your character, and watch your virtual life change step by step.
About this game
In Click to Live , everything begins with one simple action — a click. Every click is currency. Every upgrade is a step forward. Buy items, unlock new possibilities, and watch your virtual life gradually change. The game doesn’t rush you, punish you, or demand complex decisions — it’s designed for calm, relaxing progress.
Supported languages
English, French, German, Spanish - Spain, Arabic, Traditional Chinese, Simplified Chinese, Korean, Polish, Portuguese - Portugal, Russian, Turkish, Ukrainian, Japanese, Italian, Bulgarian, Hungarian, Vietnamese, Greek, Danish, Indonesian, Spanish - Latin America, Norwegian, Portuguese - Brazil, Romanian, Finnish, Czech, Swedish, Belarusian, Kazakh, Latvian, Lithuanian, Estonian, Dutch
