Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 4481280 |
| Live current players | 0 |
| SteamPulse tracked peak | 0 |
| Live count (today's peak floor) | 0 |
| Price | $0.99 |
| Free to play | No |
| Discount | 0% |
| Original price USD | $0.99 |
| Current price USD | $0.99 |
| Release date | Mar 26, 2026 |
| Developer | Matt Mars |
| Publisher | Matt Mars |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | Not available |
| SteamSpy owner estimate maximum | Not available |
| Review type | 2 user reviews |
| Positive review percent | 100% |
| Positive reviews | 2 |
| Negative reviews | 0 |
| Total reviews | 2 |
| Steam recommendations | Not available |
| Achievements | 16 |
| Average playtime forever | 146 minutes |
| Windows support | Yes |
| macOS support | No |
| Linux support | Yes |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/4481280/ |
Short description
Dash, jump, and slide through a fast-paced endless runner built for solo or co-op play. Team up in local split-screen, unleash Rage Mode, smash obstacles, and climb the global leaderboards with cloud-saved progress.
About this game
Dash, jump, and slide through a fast-paced 3D endless runner in 2D. Play solo or in local co-op, unleash Rage Mode, smash obstacles, and compete on global leaderboards. How long can you survive?
Supported languages
English, French, Italian, German, Spanish - Spain, Arabic, Bulgarian, Czech, Danish, Dutch, Finnish, Greek, Hungarian, Indonesian, Japanese, Korean, Polish, Romanian, Russian, Swedish, Thai, Turkish, Ukrainian, Vietnamese
