Overview
Built the End comes from SOHwhatifiCAHnot and is published by SOHwhatifiCAHnot. It arrived on Steam on Q2 2026, and it sits naturally among Single-player, Steam Achievements, Camera Comfort, Custom Volume Controls, Adjustable Difficulty, Mouse Only Option, #category_playable_at_your_own_pace, and Playable without Timed Input. SteamPulse tracks it across Windows, macOS, Linux, and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
Built the End's latest SteamPulse observation recorded 0 players at 12 September 2026 - 08:21:58 UTC, with a tracked peak near 1. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 100% positive across 13 reviews.
Language and system requirements
Built the End is available in 1 languages including:
3 regional rating boards including dejus, steam germany, and igrs
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Windows 10 | Dual Core 2.0 GHz | 2 GB RAM | Integrated graphics (Intel HD Graphics or equivalent) | 800 MB available space |
| Windows | Recommended | Windows 10 / 11 | Quad Core 2.5 GHz | 4 GB RAM | Dedicated GPU (or strong integrated like Intel Iris / AMD Vega) | 1 GB available space |
| macOS | Minimum | macOS 10.13 (High Sierra) or newer | Dual Core Intel or Apple Silicon | 2 GB RAM | Integrated graphics | 800 MB available space |
| macOS | Recommended | macOS 11 (Big Sur) or newer | Quad Core / Apple M1 or newer | 4 GB RAM | Integrated (Apple Silicon is fine) | 1 GB available space |
| Linux | Minimum | Ubuntu 20.04 LTS | Dual-core 2.0 GHz | 2 GB RAM | Integrated GPU with OpenGL 3.3 support | 800 MB available space |
| Linux | Recommended | Ubuntu 22.04 LTS (or newer) | Quad-core 2.5 GHz | 4 GB RAM | Dedicated or modern integrated GPU with OpenGL 3.3+ | 1 GB available space |
Sales, recommendations, and streams
Built the End has no public VGI unit-sales estimate available and has recommendation data pending. Revenue data is not available for this game yet. On Twitch, 0 streamers are live with around 0 total watchers.
