Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 4658940 |
| Live current players | 0 |
| SteamPulse tracked peak | 0 |
| Live count (today's peak floor) | 0 |
| Price | $0.69 (30% off from $0.99) |
| Free to play | No |
| Discount | 30% |
| Original price USD | $0.99 |
| Current price USD | $0.69 |
| Release date | May 7, 2026 |
| Developer | Archor Wright |
| Publisher | Archor Games, A.I. SLOP Publishing |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | Not available |
| SteamSpy owner estimate maximum | Not available |
| Review type | 4 user reviews |
| Positive review percent | 100% |
| Positive reviews | 4 |
| Negative reviews | 0 |
| Total reviews | 4 |
| Steam recommendations | Not available |
| Achievements | Not available |
| Average playtime forever | Not available |
| Windows support | Yes |
| macOS support | No |
| Linux support | No |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/4658940/ |
Short description
EMZOMBED 2 - Get Ready for this TopDown Survival RPG Action Adventure game!
About this game
EMZOMBED 2 Get Ready for this TopDown Survival RPG Action Adventure game! Features: Melee & ranged combat, projectiles, traps, explosives, damage zones Stats, attributes, skills, leveling, hunger, thirst, weight, death & respawn Jigsaw inventory, hotbar, equipment, durability, backpacks, containers Modular snap-based building, repair, upgrades, durability, locks Smart AI, factions, spawners, zombies, bandits, behavior trees, ragdoll Fishing, farming, mining, digging, woodcutting, status effects Dialogue trees, quest & journal systems HUD, minimap, world map, flexible top-down camera, enhanced input Stylized environments, water & swimming, 2 levels EPIC SOUNDTRACK! - - - - - NOTE: The Music and some of the Paintings in the Houses are A.I. Generated - - - - -
Supported languages
English * * languages with full audio support
