Overview
Don't Disturb comes from Midnight Party and is published by PQube. It arrived on Steam on Sep 1, 2016, and it sits naturally among Single-player, Steam Trading Cards, and Family Sharing. SteamPulse tracks it across Windows, macOS, Linux, and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
Don't Disturb's latest SteamPulse observation recorded 0 players at 4 October 2026 - 23:14:31 UTC, with a tracked peak near 5. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 84% positive across 729 reviews.
Language and system requirements
Don't Disturb is available in 2 languages including:
3 regional rating boards including dejus, steam germany, and igrs
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Not listed | 1.4 GHz | 512 MB RAM MB RAM | OpenGL 1.1 Capable Video with 512MB VRAM | 400 MB available space |
| Windows | Recommended | Not listed | 3.0 GHz | 4 GB RAM | Intel integrated graphics 4000 | 400 MB available space |
| macOS | Minimum | Mac OS X 10.8 | 1,7 GHz Dual-Core Intel Core i7 Prozessor | 4 GB RAM | Intel HD Graphics 5000 | 400 MB available space |
| macOS | Recommended | 10.10 Yosemite | 3.0 Ghz | 4 GB RAM | Intel integrated graphics | 400 MB available space |
| Linux | Minimum | Linux Ubuntu 12.04 or later, SteamOS 2.20 or later | Intel Core 2 or AMD equivalent | 1 GB RAM | OpenGL 2.0 compatible, 512 MB VRAM | 400 MB available space |
| Linux | Recommended | Ubuntu 14.04 or higher | 3.0 Ghz | 4 GB RAM | SM4 1GB VRAM | 400 MB available space |
Sales, recommendations, and streams
Don't Disturb has sold up to 28,590 units and has 511 Steam recommendations. The estimated VGI revenue is $64,067. On Twitch, 0 streamers are live with around 0 total watchers.
