For The King monthly charts summarize average players, monthly peaks, minimums, gains, and longer-term Steam player-count movement.
- Latest observed players544 · 6 October 2026 - 07:58:51 UTC
- SteamPulse tracked peak9,840
- Units sold (VGI)No data available
- Revenue (VGI)No data available
- Review score88% positive
- Total reviews43,736
- Release dateApr 19, 2018
- DeveloperIronOak Games
- PublisherCurve Games
Genres: Adventure, Indie, RPG, Strategy
Company pages: Developer: IronOak GamesPublisher: Curve Games
For The King monthly player history
For The King monthly charts summarize average players, monthly peaks, minimums, gains, and longer-term Steam player-count movement.
Recent player history
This historical table covers stored observations from 31 December 2016 through 6 October 2026. Daily peak is the highest sample observed in each UTC day; source or collection gaps can exist, so it is not a claim of continuous monitoring. The separately dated latest-player value is the current observation.
| Date | Daily peak |
|---|---|
| 6 October 2026 | 544 |
| 5 October 2026 | 1,219 |
| 4 October 2026 | 1,356 |
| 3 October 2026 | 1,009 |
| 26 September 2026 | 702 |
| 25 September 2026 | 558 |
| 24 September 2026 | 1,018 |
| 23 September 2026 | 346 |
| 22 September 2026 | 416 |
| 21 September 2026 | 326 |
| 13 September 2026 | 359 |
| 12 September 2026 | 578 |
| 11 September 2026 | 207 |
| 9 September 2026 | 256 |
| 7 September 2026 | 527 |
| 4 September 2026 | 271 |
| 1 September 2026 | 295 |
| 31 August 2026 | 414 |
| 30 August 2026 | 702 |
| 29 August 2026 | 648 |
| 28 August 2026 | 327 |
| 27 August 2026 | 706 |
| 26 August 2026 | 467 |
| 25 August 2026 | 768 |
| 24 August 2026 | 680 |
| 23 August 2026 | 1,000 |
| 22 August 2026 | 1,094 |
| 21 August 2026 | 1,010 |
| 20 August 2026 | 1,008 |
| 19 August 2026 | 1,132 |
| 18 August 2026 | 1,316 |
| 17 August 2026 | 1,485 |
| 16 August 2026 | 1,672 |
| 15 August 2026 | 1,500 |
| 14 August 2026 | 1,331 |
| 13 August 2026 | 1,182 |
| 12 August 2026 | 1,139 |
| 11 August 2026 | 1,245 |
| 10 August 2026 | 1,184 |
| 9 August 2026 | 1,265 |
| 8 August 2026 | 1,240 |
| 7 August 2026 | 1,001 |
| 6 August 2026 | 909 |
| 5 August 2026 | 848 |
| 4 August 2026 | 752 |
| 3 August 2026 | 687 |
| 2 August 2026 | 727 |
| 1 August 2026 | 782 |
| 31 July 2026 | 684 |
| 30 July 2026 | 644 |
| 29 July 2026 | 620 |
| 28 July 2026 | 657 |
| 27 July 2026 | 782 |
| 26 July 2026 | 879 |
| 25 July 2026 | 881 |
| 24 July 2026 | 787 |
| 23 July 2026 | 706 |
| 22 July 2026 | 727 |
| 21 July 2026 | 723 |
| 20 July 2026 | 709 |
| 19 July 2026 | 907 |
| 18 July 2026 | 906 |
| 17 July 2026 | 721 |
| 16 July 2026 | 670 |
| 15 July 2026 | 701 |
| 14 July 2026 | 774 |
| 13 July 2026 | 815 |
| 12 July 2026 | 1,043 |
| 11 July 2026 | 1,121 |
| 10 July 2026 | 1,010 |
| 9 July 2026 | 954 |
| 8 July 2026 | 949 |
| 7 July 2026 | 958 |
| 6 July 2026 | 971 |
| 5 July 2026 | 1,229 |
| 4 July 2026 | 1,205 |
| 3 July 2026 | 1,135 |
| 2 July 2026 | 965 |
| 1 July 2026 | 1,047 |
| 30 June 2026 | 1,033 |
| 29 June 2026 | 1,012 |
| 28 June 2026 | 1,243 |
| 27 June 2026 | 1,274 |
| 26 June 2026 | 1,051 |
| 25 June 2026 | 1,121 |
| 24 June 2026 | 1,045 |
| 23 June 2026 | 1,157 |
| 22 June 2026 | 1,085 |
| 21 June 2026 | 1,186 |
| 20 June 2026 | 1,256 |
| 19 June 2026 | 953 |
| 18 June 2026 | 682 |
| 17 June 2026 | 659 |
| 16 June 2026 | 690 |
| 15 June 2026 | 705 |
| 14 June 2026 | 889 |
| 13 June 2026 | 945 |
| 12 June 2026 | 756 |
| 11 June 2026 | 718 |
| 10 June 2026 | 719 |
| 9 June 2026 | 771 |
| 8 June 2026 | 831 |
| 7 June 2026 | 949 |
| 6 June 2026 | 1,101 |
| 5 June 2026 | 838 |
| 4 June 2026 | 844 |
| 3 June 2026 | 815 |
| 2 June 2026 | 868 |
| 1 June 2026 | 877 |
| 31 May 2026 | 1,119 |
| 30 May 2026 | 1,229 |
| 29 May 2026 | 1,080 |
| 28 May 2026 | 896 |
| 27 May 2026 | 902 |
| 26 May 2026 | 980 |
| 25 May 2026 | 1,087 |
| 24 May 2026 | 1,337 |
| 23 May 2026 | 1,401 |
| 22 May 2026 | 1,214 |
| 21 May 2026 | 1,232 |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.
