Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 601990 |
| Live current players | 0 |
| SteamPulse tracked peak | 1 |
| Live count (today's peak floor) | 0 |
| Price | Free to play |
| Free to play | Yes |
| Discount | 0% |
| Original price USD | — |
| Current price USD | Free |
| Release date | Nov 15, 2017 |
| Developer | Teatime Research Ltd. |
| Publisher | Teatime Research Ltd. |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | 0 |
| SteamSpy owner estimate maximum | 20,000 |
| Review type | Mostly Positive |
| Positive review percent | 76% |
| Positive reviews | 25 |
| Negative reviews | 8 |
| Total reviews | 33 |
| Steam recommendations | Not available |
| Achievements | Not available |
| Average playtime forever | Not available |
| Windows support | Yes |
| macOS support | No |
| Linux support | No |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/601990/ |
Short description
What would it feel like if Helsinki was the city of Aleppo and you were there? What kind of possibilities does virtual reality offer to journalism?Aleppo-Helsinki is an immersive journalism pilot project developed together with Yle (Finnish Broadcasting Company).
About this game
What would it feel like if Helsinki was the city of Aleppo and you were there? What kind of possibilities does virtual reality offer to journalism? Aleppo-Helsinki was a pilot project developed together with Yle (Finnish Broadcasting Company) around the possibilities that room scale virtual reality offers for journalism, storytelling and personal experience in the beginning of 2017. In the virtual experience the audience is taken first to a familiar scenery in a normal day Helsinki. After a while the Helsinki scenery changes, now resembling more like the news images of a bombed down and deserted city of Aleppo in Syria. Aleppo-Helsinki is the first experience in our Perspectives series of immersive journalism experiences. NOTE: This is not a game. This is a narrative VR experience.
Supported languages
English * , Finnish * , Swedish * * languages with full audio support
