Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 673840 |
| Live current players | 0 |
| SteamPulse tracked peak | 1 |
| Live count (today's peak floor) | 0 |
| Price | $12.99 |
| Free to play | No |
| Discount | 0% |
| Original price USD | $12.99 |
| Current price USD | $12.99 |
| Release date | Aug 17, 2017 |
| Developer | SAT-BOX |
| Publisher | SAT-BOX |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | 0 |
| SteamSpy owner estimate maximum | 20,000 |
| Review type | Mixed |
| Positive review percent | 69% |
| Positive reviews | 20 |
| Negative reviews | 9 |
| Total reviews | 29 |
| Steam recommendations | Not available |
| Achievements | Not available |
| Average playtime forever | 735 minutes |
| Windows support | Yes |
| macOS support | No |
| Linux support | No |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/673840/ |
Short description
Ultra-fast VRFormula is officially here! Feel the 300km/h sensation in VR! Easy operations and simple rules make anyone a F1 racer!
About this game
Ultra-fast VRFormula is officially here! Feel the 300km/h sensation in VR! Easy operations and simple rules make anyone a F1 racer! «Features» Outstanding operability! Maneuver your racing car as you like. Simplified F1 rules. Anyone can easily enjoy the fun of racing in VR. Spectacular races with 11 CPU racers! Choose from 4 unique courses and 3 different cars. World leaderboard to showcase your unrivalled speed! «4 Different Courses with Unique Features!» Oval Course: Break the limits and achieve the highest speed on oval course! Snake Course: Manoeuvre through crazy curves to see the waving flag first! Technical Course: This long and complicated course requires techniques! Let's run many times and learn skills! Central Course: It is simple, but there are many curves! The balance between accelerator and brake is important! Continuous curve zone is the highest difficulty! VR Formula can play even without VR device.
Supported languages
English, Simplified Chinese, Japanese
