Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 710550 |
| Live current players | 0 |
| SteamPulse tracked peak | 1 |
| Live count (today's peak floor) | 0 |
| Price | Free to play |
| Free to play | Yes |
| Discount | 0% |
| Original price USD | — |
| Current price USD | Free |
| Release date | Nov 5, 2017 |
| Developer | BBit |
| Publisher | BBit |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | 0 |
| SteamSpy owner estimate maximum | 20,000 |
| Review type | Mostly Positive |
| Positive review percent | 76% |
| Positive reviews | 13 |
| Negative reviews | 4 |
| Total reviews | 17 |
| Steam recommendations | Not available |
| Achievements | 9 |
| Average playtime forever | 750 minutes |
| Windows support | Yes |
| macOS support | No |
| Linux support | No |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/710550/ |
Short description
Symbiosis of styles "shoot'em up" and "flappy bird". Completely randomly generated obstacles and enemies.
About this game
Symbiosis of styles "shoot'em up" and "flappy bird". Completely randomly generated obstacles and enemies. As well as various bonuses. There are three game modes. x1 normal game mode. x2 and x3 increase the speed of the game and speed up the set of points in 2 and 3 times, respectively. Make the maximum number of points and be the first
Supported languages
English, French, Italian, German, Spanish - Spain, Arabic, Bulgarian, Portuguese - Brazil, Hungarian, Greek, Danish, Traditional Chinese, Simplified Chinese, Korean, Dutch, Norwegian, Polish, Portuguese - Portugal, Romanian, Russian, Thai, Turkish, Ukrainian, Finnish, Czech, Swedish, Japanese
