A Plague Tale: Innocence monthly charts summarize average players, monthly peaks, minimums, gains, and longer-term Steam player-count movement.
- Latest observed players391 · 21 September 2026 - 23:12:16 UTC
- SteamPulse tracked peak1,888
- Units sold (VGI)No data available
- Revenue (VGI)No data available
- Review score93% positive
- Total reviews67,144
- Release dateMay 14, 2019
- DeveloperAsobo Studio
- PublisherFocus Entertainment
Company pages: Developer: Asobo StudioPublisher: Focus Entertainment
A Plague Tale: Innocence monthly player history
A Plague Tale: Innocence monthly charts summarize average players, monthly peaks, minimums, gains, and longer-term Steam player-count movement.
Recent player history
This historical table covers stored observations from 30 April 2019 through 21 September 2026. Daily peak is the highest sample observed in each UTC day; source or collection gaps can exist, so it is not a claim of continuous monitoring. The separately dated latest-player value is the current observation.
| Date | Daily peak |
|---|---|
| 21 September 2026 | 446 |
| 12 September 2026 | 868 |
| 11 September 2026 | 1,228 |
| 10 September 2026 | 1,289 |
| 9 September 2026 | 1,011 |
| 5 September 2026 | 633 |
| 4 September 2026 | 324 |
| 3 September 2026 | 559 |
| 2 September 2026 | 655 |
| 1 September 2026 | 331 |
| 31 August 2026 | 520 |
| 29 August 2026 | 775 |
| 28 August 2026 | 588 |
| 27 August 2026 | 486 |
| 26 August 2026 | 501 |
| 25 August 2026 | 248 |
| 24 August 2026 | 357 |
| 21 August 2026 | 310 |
| 20 August 2026 | 468 |
| 19 August 2026 | 522 |
| 18 August 2026 | 494 |
| 17 August 2026 | 499 |
| 16 August 2026 | 763 |
| 15 August 2026 | 725 |
| 14 August 2026 | 564 |
| 13 August 2026 | 527 |
| 12 August 2026 | 482 |
| 11 August 2026 | 595 |
| 10 August 2026 | 623 |
| 9 August 2026 | 819 |
| 8 August 2026 | 788 |
| 7 August 2026 | 649 |
| 6 August 2026 | 694 |
| 5 August 2026 | 688 |
| 4 August 2026 | 719 |
| 3 August 2026 | 815 |
| 2 August 2026 | 1,149 |
| 1 August 2026 | 1,056 |
| 31 July 2026 | 933 |
| 30 July 2026 | 1,032 |
| 29 July 2026 | 1,093 |
| 28 July 2026 | 1,112 |
| 27 July 2026 | 1,159 |
| 26 July 2026 | 1,533 |
| 25 July 2026 | 1,308 |
| 24 July 2026 | 1,165 |
| 23 July 2026 | 1,138 |
| 22 July 2026 | 1,061 |
| 21 July 2026 | 1,130 |
| 20 July 2026 | 1,219 |
| 19 July 2026 | 1,566 |
| 18 July 2026 | 1,379 |
| 17 July 2026 | 1,057 |
| 16 July 2026 | 922 |
| 15 July 2026 | 1,000 |
| 14 July 2026 | 1,121 |
| 13 July 2026 | 1,214 |
| 12 July 2026 | 1,751 |
| 11 July 2026 | 1,753 |
| 10 July 2026 | 1,622 |
| 9 July 2026 | 1,799 |
| 8 July 2026 | 1,765 |
| 7 July 2026 | 1,888 |
| 6 July 2026 | 1,996 |
| 5 July 2026 | 2,517 |
| 4 July 2026 | 2,167 |
| 3 July 2026 | 1,753 |
| 2 July 2026 | 1,734 |
| 1 July 2026 | 1,766 |
| 30 June 2026 | 1,716 |
| 29 June 2026 | 1,657 |
| 28 June 2026 | 1,957 |
| 27 June 2026 | 1,503 |
| 26 June 2026 | 849 |
| 25 June 2026 | 318 |
| 24 June 2026 | 237 |
| 23 June 2026 | 230 |
| 22 June 2026 | 237 |
| 21 June 2026 | 337 |
| 20 June 2026 | 302 |
| 19 June 2026 | 273 |
| 18 June 2026 | 286 |
| 17 June 2026 | 293 |
| 16 June 2026 | 305 |
| 15 June 2026 | 376 |
| 14 June 2026 | 580 |
| 13 June 2026 | 544 |
| 12 June 2026 | 403 |
| 11 June 2026 | 391 |
| 10 June 2026 | 396 |
| 9 June 2026 | 411 |
| 8 June 2026 | 397 |
| 7 June 2026 | 509 |
| 6 June 2026 | 478 |
| 5 June 2026 | 351 |
| 4 June 2026 | 393 |
| 3 June 2026 | 349 |
| 2 June 2026 | 359 |
| 1 June 2026 | 311 |
| 31 May 2026 | 393 |
| 30 May 2026 | 225 |
| 29 May 2026 | 146 |
| 28 May 2026 | 142 |
| 27 May 2026 | 164 |
| 26 May 2026 | 177 |
| 25 May 2026 | 200 |
| 24 May 2026 | 219 |
| 23 May 2026 | 201 |
| 22 May 2026 | 171 |
| 21 May 2026 | 159 |
| 20 May 2026 | 147 |
| 19 May 2026 | 176 |
| 18 May 2026 | 178 |
| 17 May 2026 | 247 |
| 16 May 2026 | 249 |
| 15 May 2026 | 175 |
| 14 May 2026 | 187 |
| 13 May 2026 | 174 |
| 12 May 2026 | 209 |
| 11 May 2026 | 193 |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.
