Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 777890 |
| Live current players | 1 |
| SteamPulse tracked peak | 1 |
| Live count (today's peak floor) | 1 |
| Price | Free to play |
| Free to play | Yes |
| Discount | 0% |
| Original price USD | — |
| Current price USD | Free |
| Release date | Jan 23, 2019 |
| Developer | John Voorhees |
| Publisher | Prime Software Systems, Inc. |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | Not available |
| SteamSpy owner estimate maximum | Not available |
| Review type | Not available |
| Positive review percent | Not available |
| Positive reviews | 0 |
| Negative reviews | 0 |
| Total reviews | 0 |
| Steam recommendations | Not available |
| Achievements | Not available |
| Average playtime forever | Not available |
| Windows support | Yes |
| macOS support | No |
| Linux support | Yes |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/777890/ |
Short description
Enter a three dimensional representation of open source Java, C#, C++, and JavaScript code in the Primitive Immersive Development Environment.
About this game
Primitive Immersive Development Environment Code Immersion in Primitive Software development teams are only as good as their ability to rapidly comprehend and integrate the work of many different authors. At Primitive, we believe that collaboration and immersive visualization are the future of software development. The arrival of virtual reality has provided a tremendous new platform to visualize data and collaborate in advanced ways. The Primitive programming interface is taking advantage of everything that VR can offer while applying the best practices of software analysis tools. Spatial Interpretation Primitive turns the output of software analyses into interactive 3D structures that are displayed in immersive VR. A team of developers will see: Architectural Overviews - up to several million lines of code 3D Call Graphs - spatial layouts that are clearer and more memorable Multi-thread Runtime Animations - allowing collaboration in debugging and performance evaluation
Supported languages
English
