Overview
RECOG The First Wave comes from LozMarblz Inc. and is published by LozMarblz Inc.. It arrived on Steam on Jun 15, 2018, and it sits naturally among Single-player, Steam Achievements, Steam Cloud, and Family Sharing. SteamPulse tracks it across Windows, macOS, Linux, and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
RECOG The First Wave's latest SteamPulse observation recorded 0 players at 22 September 2026 - 06:49:12 UTC, with a tracked peak near 1. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 43% positive across 14 reviews.
Language and system requirements
RECOG The First Wave is available in 1 languages including:
regional rating details listed by Steam when available
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Not listed | SSE2 instruction set support. | 2 GB RAM | SM3.0 GPU support, 512MB. | 500 MB available space |
| Windows | Recommended | Latest, 64-bit OS. | Quad-Core. | 8 GB RAM | SM4.0 GPU support, 1024MB. | 700 MB available space |
| macOS | Minimum | Mac OS X 10.9. | SSE2 instruction set support. | 2 GB RAM | SM3.0 GPU support, 512MB. | 550 MB available space |
| macOS | Recommended | Latest, 64-bit OS. | Quad-Core. | 8 GB RAM | SM4.0 GPU support, 1024MB. | 750 MB available space |
| Linux | Minimum | Ubuntu 12.04, SteamOS. | SSE2 instruction set support. | 2 GB RAM | SM3.0 GPU support, 512MB. | 600 MB available space |
| Linux | Recommended | Latest, 64-bit OS. | Quad-Core. | 8 GB RAM | SM4.0 GPU support, 1024MB. | 800 MB available space |
Sales, recommendations, and streams
RECOG The First Wave has sold up to 630 units and has recommendation data pending. The estimated VGI revenue is $12,329. On Twitch, 0 streamers are live with around 0 total watchers.
