Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 853620 |
| Live current players | 0 |
| SteamPulse tracked peak | 2 |
| Live count (today's peak floor) | 0 |
| Price | $0.49 (51% off from $0.99) |
| Free to play | No |
| Discount | 51% |
| Original price USD | $0.99 |
| Current price USD | $0.49 |
| Release date | Aug 23, 2018 |
| Developer | BBB Games |
| Publisher | BBB Games |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | 20,000 |
| SteamSpy owner estimate maximum | 50,000 |
| Review type | Mixed |
| Positive review percent | 59% |
| Positive reviews | 46 |
| Negative reviews | 32 |
| Total reviews | 78 |
| Steam recommendations | Not available |
| Achievements | 26 |
| Average playtime forever | Not available |
| Windows support | Yes |
| macOS support | No |
| Linux support | No |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/853620/ |
Short description
Cubes, panels, buttons and many, many portals.
About this game
Manage the stickman, navigate trough the level with the help of portals, cubes and panels to reach the elevator and go to the next level. Control movement - wsad or arrows(you can accelerate or slow down in the air) left mouse button to open the purple portal, right mouse button to open the green portal e to pick up the cube, left or right mouse button, to throw the cube. Features 26 levels with physical puzzles based on portals buttons, cubes, panels and moving walls 26 achievements, 1 for each level
Supported languages
English * , French * , Italian * , German * , Spanish - Spain * , Arabic * , Bulgarian * , Portuguese - Brazil * , Hungarian * , Greek * , Danish * , Traditional Chinese * , Simplified Chinese * , Korean * , Dutch * , Norwegian * , Polish * , Portuguese - Portugal * , Romanian * , Russian * , Thai * , Turkish * , Ukrainian * , Finnish * , Czech * , Swedish * , Japanese * * languages with full audio support
