Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 889990 |
| Live current players | 0 |
| SteamPulse tracked peak | 1 |
| Live count (today's peak floor) | 0 |
| Price | $0.99 |
| Free to play | No |
| Discount | 0% |
| Original price USD | $0.99 |
| Current price USD | $0.99 |
| Release date | Jul 26, 2018 |
| Developer | SC.Wu |
| Publisher | SC.Wu |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | 20,000 |
| SteamSpy owner estimate maximum | 50,000 |
| Review type | 4 user reviews |
| Positive review percent | 25% |
| Positive reviews | 1 |
| Negative reviews | 3 |
| Total reviews | 4 |
| Steam recommendations | Not available |
| Achievements | 23 |
| Average playtime forever | Not available |
| Windows support | Yes |
| macOS support | No |
| Linux support | No |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/889990/ |
Short description
Red + Green = Yellow, Red + Blue = Violet, Green + Blue = Cyan. Try to find out all cells' color
About this game
RGBCELLS is a Puzzle Game . Your goal is to unlock all the Cells' color . Use the Big RGB Bar to scan , Red + Green = Yellow Red + Blue = Violet Green + Blue = Cyan What's the cell's color ? Then use the Small Color Bar to confirm your guess . In the style of Minesweeper . ▪ Custom Levels (∞) ▪ Steam Achievement (The Game won't end if you make the wrong decision, but I hope you don't use the Exhaustion to play) - Trading Card Coming Soon (Enabled if qualify) Powered by Unity 2D.
Supported languages
English, French, Italian, German, Spanish - Spain, Danish, Ukrainian, Russian, Bulgarian, Hungarian, Turkish, Greek, Norwegian, Czech, Japanese, Polish, Thai, Swedish, Simplified Chinese, Traditional Chinese, Romanian, Finnish, Dutch, Portuguese - Portugal, Portuguese - Brazil, Arabic, Korean
