Overview
Only If comes from Creability and is published by Creability. It arrived on Steam on Jul 25, 2014, and it sits naturally among Single-player, Steam Achievements, and Family Sharing. SteamPulse tracks it across Windows, macOS, Linux, and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
Only If's latest SteamPulse observation recorded 2 players at 23 September 2026 - 19:59:49 UTC, with a tracked peak near 4. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 62% positive across 5,958 reviews.
Language and system requirements
Only If is available in 1 languages including:
15 regional rating boards including esrb, crl, pegi, bbfc, and usk
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Not listed | Dual Core CPU @ 2.2 GHz | 2 GB RAM | Nvidia GeForce 8800 GT / ATI Radeon HD 4770 | 1 GB available space |
| Windows | Recommended | Not listed | Dual Core CPU @ 2.4 GHz | 3 GB RAM | Nvidia GeForce GTX 280 / ATI Radeon HD 5830 | 2 GB available space |
| macOS | Minimum | Mac OS X 10.7.5 Lion | Intel Core 2 Duo @ 2.2 GHz | 2 GB RAM | Nvidia GeForce 8800 / ATI Radeon HD 3850 | 1 GB available space |
| macOS | Recommended | Mac OS X 10.8.2 Mountain Lion or higher | Intel Quad Core @ 2.4 GHz | 3 GB RAM | Not listed | 2 GB available space |
| Linux | Minimum | Ubuntu 12.04 | Dual Core CPU @ 2.2 GHz | 2 GB RAM | Not listed | 1 GB available space |
| Linux | Recommended | Ubuntu 12.04 | Dual Core CPU @ 2.4 GHz | 3 GB RAM | Not listed | 2 GB available space |
Sales, recommendations, and streams
Only If has sold up to 678,000 units and has recommendation data pending. Revenue data is not available for this game yet. On Twitch, 0 streamers are live with around 0 total watchers.
