Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 4300950 |
| Live current players | 4 |
| SteamPulse tracked peak | 16 |
| Live count (today's peak floor) | 4 |
| Price | $3.99 |
| Free to play | No |
| Discount | 0% |
| Original price USD | $3.99 |
| Current price USD | $3.99 |
| Release date | Aug 21, 2026 |
| Developer | draftentropy |
| Publisher | draftentropy |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | Not available |
| SteamSpy owner estimate maximum | Not available |
| Review type | Very Positive |
| Positive review percent | 88% |
| Positive reviews | 46 |
| Negative reviews | 6 |
| Total reviews | 52 |
| Steam recommendations | Not available |
| Achievements | 8 |
| Average playtime forever | Not available |
| Windows support | Yes |
| macOS support | Yes |
| Linux support | No |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/4300950/ |
Short description
A space-themed incremental shooter where destruction fuels growth. Annihilate asteroids, harvest wealth, and climb a massive upgrade tree.
About this game
Humble Beginnings Start small. Aim, shoot, and gather your fragments. Evolve the Core Explore a huge branching upgrade tree and discover powerful synergies between your upgrades. Discover New Mechanics Unlock new mechanics that open up different ways to deal with enemies. Escalate the Chaos The longer you survive, the crazier it gets.
Supported languages
English, French, Italian, German, Spanish - Spain, Simplified Chinese, Bulgarian, Danish, Indonesian, Dutch, Finnish, Traditional Chinese, Japanese, Korean, Polish, Hungarian, Norwegian, Portuguese - Portugal, Romanian, Russian, Thai, Turkish, Ukrainian, Vietnamese, Greek, Czech, Swedish
