Overview
HYPERNOVA: Escape from Hadea comes from ActaLogic and is published by ActaLogic. It arrived on Steam on Sep 6, 2017, and it sits naturally among Single-player, Steam Achievements, Steam Trading Cards, Steam Cloud, Steam Leaderboards, and Family Sharing. SteamPulse tracks it across Windows, macOS, Linux, and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
HYPERNOVA: Escape from Hadea's latest SteamPulse observation recorded 0 players at 22 September 2026 - 01:36:46 UTC, with a tracked peak near 2. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 80% positive across 82 reviews.
Language and system requirements
HYPERNOVA: Escape from Hadea is available in 6 languages including:
3 regional rating boards including dejus, steam germany, and igrs
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Not listed | Dual-Core Processor with 2.4 GHz | 4 GB RAM | Nvidia Geforce 460 GTX | 2 GB available space |
| Windows | Recommended | Not listed | Dual or Quad-Core Processor with 3 GHz or better | 6 GB RAM | Nvidia Geforce 960 GTX | 2 GB available space |
| macOS | Minimum | Mac OS X 10.8 | Dual-Core Intel Core i5 with 2,7 GHz or comparable | 4 GB RAM | Intel Iris Pro 5200 or comparable | 2 GB available space |
| macOS | Recommended | Mac OS X 10.8 | Quad-Core Intel Core i5, 3.4 GHz or comparable | 6 GB RAM | Intel Iris Graphics 6100, NVIDIA GeForce GTX 750M or comparable | 2 GB available space |
| Linux | Minimum | Tested on Ubuntu | Dual-Core Processor with 2.4 GHz | 4 GB RAM | Nvidia Geforce 460 GTX | 2 GB available space |
| Linux | Recommended | Tested on Ubuntu | Dual or Quad-Core Processor with 3 GHz or better | 6 GB RAM | Nvidia Geforce 960 GTX | 2 MB available space |
Sales, recommendations, and streams
HYPERNOVA: Escape from Hadea has sold up to 2,538 units and has recommendation data pending. The estimated VGI revenue is $35,455. On Twitch, 0 streamers are live with around 0 total watchers.
