Overview
Godhood comes from Abbey Games and is published by Abbey Games. It arrived on Steam on Aug 11, 2020, and it sits naturally among Single-player, Steam Cloud, and Family Sharing. SteamPulse tracks it across Windows and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
Godhood's latest SteamPulse observation recorded 2 players at 26 September 2026 - 05:27:33 UTC, with a tracked peak near 99. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 71% positive across 1,080 reviews.
Language and system requirements
Godhood is available in 2 languages including:
3 regional rating boards including dejus, steam germany, and igrs
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Not listed | AMD FX 3.5 GHz / Intel i3 3.0 GHz | 4 GB RAM | Intel HD 4000 | 1 GB available space |
| Windows | Recommended | Windows 10 64-bit | AMD Ryzen 3.5 GHz / Intel i5 3.0 GHz | 4 GB RAM | AMD Radeon HD 7700 / NVIDIA GeForce GTX 650 | 1 GB available space |
| macOS | Minimum | MacOS 10.13 | Intel i3 3.0 GHz | 4 GB RAM | Intel HD 4000 | 1 GB available space |
| macOS | Recommended | MacOS 10.13 | Intel i5 3.0 GHz | 4 GB RAM | AMD Radeon HD 7700 / NVIDIA GeForce GTX 650 | 1 GB available space |
| Linux | Minimum | Ubuntu 16.04 64-bit | AMD FX 3.5 GHz / Intel i3 3.0 GHz | 4 GB RAM | Intel HD 4000 (only proprietary GPU drivers are supported) OpenGL 4.3 | 1 GB available space |
| Linux | Recommended | Ubuntu 16.04 64-bit | AMD Ryzen 3.5 GHz / Intel i5 3.0 GHz | 4 GB RAM | AMD Radeon HD 7700 / NVIDIA GeForce GTX 650 (only proprietary GPU drivers are supported) OpenGL 4.3 | 1 GB available space |
Sales, recommendations, and streams
Godhood has sold up to 32,700 units and has 971 Steam recommendations. The estimated VGI revenue is $586,000. On Twitch, 0 streamers are live with around 0 total watchers.
